Size Chart

Rings Size Guide

 
US Size UK Size EU Size Inside diameter (mm) Inside diameter (inches) Inside circumference (mm) Inside circumference (inches)
US 3 UK F EU 44 14.1 0.6 44.2 1.7
US 4 UK H EU 47 14.9 0.6 46.8 1.8
US 5 UK J EU 49 15.5 0.6 48.7 1.9
US 6 UK L EU 51 16.3 0.6 51.2 2.0
US 7 UK N EU 54 17.1 0.7 53.8 2.1
US 8 UK P EU 56 17.9 0.7 56.3 2.2
US 9 UK R EU 59 18.8 0.7 58.9 2.3
US 10 UK T EU 61 19.6 0.8 61.4 2.4
US 11 UK V EU 64 20.4 0.8 64.0 2.5
US 12 UK X EU 67 21.2 0.8 66.6 2.6
US 13 UK Z EU 69 21.8 0.9 68.5 2.7

 

 

Necklaces & Chains Size Guide

 

Bracelets & Cuffs Size Guide

 

Same Day Dispatch

All orders placed before 1pm Monday to Friday are dispatched same day.

Free & Fast Delivery

Free Next Day Tracked UK Shipping on all orders over £50.
Free Express UK Shipping on all orders over £35.

SisiSilver® Guarantee

14-Day Hassle-Free Returns– No Questions Asked